| FEC ID | C00140061 |
| Type | Q |
| Sponsor type | Membership organization |
| State | TX |
| Connected org | AMERICAN COLLEGE OF EMERGENCY PHYSICIANS |
| Treasurer | SCHNEIDER, SANDY DR. |
| Disbursements | $1,626,090 |
| Receipts | $1,677,335 |
| Last filing | Dec 31, 2022 |
| FEC records | 62 |
| Computed findings | 8 |
Q · TX · $1,626,090 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Date | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|---|
| FEC requested additional information | 2024-12-12 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report (2024-12-12), response due 2025-01-16. Issues cited in the letter: 11 CFR § 104.3(a); 11 CFR §104.3(a)(4). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2023-03-15 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2023-03-15), response due 2023-04-19. Issues cited in the letter: 52 U.S.C. §30104(b). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2023-02-15 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2023-02-15), response due 2023-03-22. Issues cited in the letter: 11 CFR §104.4(c); 11 CFR §104.3(b). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2021-01-25 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2021-01-25), response due 2021-03-01. Issues cited in the letter: 11 CFR §104.3(b)(3). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2903-01-82 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report (2903-01-82). Issues cited in the letter: 11 CFR§102.2(a)(l)(vi). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 9603-04-92 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report (9603-04-92). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 9603-02-92 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12S report (9603-02-92). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 9603-01-53 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12S report (9603-01-53). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | — | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Date | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|---|
| Late 48-hour IE notice | 2022-10-26 | critical computed | Independent expenditure of $24,387 publicly distributed 2022-10-26; the 24/48-hour notice was not filed until 2022-11-01 (6 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$24,387 | FEC |
| High amendment count | — | medium computed | 12G report amended 9 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | 30G report amended 12 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | MY report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | Q1 report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | Q2 report amended 9 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | Q3 report amended 8 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | YE report amended 9 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2026 | F3X | Q1 | No | 1965249 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 20, 2026 | F3X | YE | No | 1933917 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 28, 2025 | F3X | MY | No | 1906569 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 16, 2025 | F3X | YE | No | 1863901 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 16, 2025 | F3X | 30G | Yes | 1863849 |
| Dec 5, 2024 | F3X | 30G | No | 1857663 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 15, 2025 | F3X | Q3 | Yes | 1863648 |
| Oct 15, 2024 | F3X | Q3 | No | 1828361 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 15, 2025 | F3X | 12G | Yes | 1863667 |
| Oct 24, 2024 | F3X | 12G | No | 1840932 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 15, 2024 | F3X | Q2 | No | 1801281 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 12, 2024 | F3X | Q1 | No | 1771245 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 19, 2024 | F3X | YE | No | 1744594 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 21, 2023 | F3X | MY | No | 1716806 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 22, 2023 | F3X | Q3 | Yes | 1694788 |
| Oct 12, 2022 | F3X | Q3 | No | 1637129 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 22, 2023 | F3X | 12G | Yes | 1694795 |
| Oct 27, 2022 | F3X | 12G | No | 1653441 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 22, 2023 | F3X | 30G | Yes | 1694800 |
| Dec 6, 2022 | F3X | 30G | No | 1665867 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 22, 2023 | F3X | YE | Yes | 1694805 |
| Jan 27, 2023 | F3X | YE | No | 1680813 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 15, 2022 | F3X | Q2 | No | 1615088 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 14, 2022 | F3X | Q1 | No | 1582772 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 19, 2022 | F3X | YE | No | 1557551 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 29, 2021 | F3X | MY | No | 1531847 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 1, 2021 | F3X | 30G | Yes | 1497713 |
| Nov 24, 2020 | F3X | 30G | No | 1473461 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 14, 2021 | F3X | YE | No | 1487685 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 16, 2020 | F3X | 12G | No | 1453577 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 13, 2020 | F3X | Q3 | No | 1447599 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 14, 2020 | F3X | Q2 | No | 1420648 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2020 | F3X | Q1 | No | 1397619 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2020 | F3X | YE | No | 1372436 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2019 | F3X | MY | No | 1345811 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 7, 2019 | F3X | YE | Yes | 1329782 |
| Jan 24, 2019 | F3X | YE | No | 1306792 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 7, 2019 | F3X | 30G | Yes | 1329779 |
| Jan 16, 2019 | F3X | 30G | Yes | 1305084 |
| Dec 5, 2018 | F3X | 30G | No | 1295901 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 6, 2019 | F3X | 12G | Yes | 1329723 |
| Dec 4, 2018 | F3X | 12G | No | 1294565 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 6, 2019 | F3X | Q1 | Yes | 1329681 |
| Apr 15, 2018 | F3X | Q1 | No | 1222393 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 6, 2019 | F3X | Q2 | Yes | 1329702 |
| Jul 14, 2018 | F3X | Q2 | No | 1246900 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 6, 2019 | F3X | Q3 | Yes | 1329716 |
| Oct 16, 2018 | F3X | Q3 | No | 1273704 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2018 | F3X | YE | No | 1199369 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 16, 2017 | F3X | MY | Yes | 1179300 |
| Jul 26, 2017 | F3X | MY | No | 1175387 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2017 | F3X | YE | No | 1145749 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2016 | F3X | 30G | No | 1133970 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 27, 2016 | F3X | 12G | No | 1119067 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 10, 2016 | F3X | Q3 | No | 1103742 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 13, 2016 | F3X | Q2 | No | 1083498 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 14, 2016 | F3X | Q1 | No | 1061218 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2016 | F3X | YE | No | 1044760 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 18, 2015 | F3X | MY | Yes | 1025362 |
| Jul 31, 2015 | F3X | MY | No | 1020064 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 2, 2015 | F3X | YE | No | 992075 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 4, 2014 | F3X | 30G | No | 979222 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 21, 2014 | F3X | Q3 | Yes | 973409 |
| Oct 7, 2014 | F3X | Q3 | No | 954346 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 21, 2014 | F3X | 12G | Yes | 973411 |
| Oct 18, 2014 | F3X | 12G | No | 961398 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 21, 2014 | F3X | Q2 | Yes | 973404 |
| Jul 15, 2014 | F3X | Q2 | No | 939254 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 21, 2014 | F3X | Q1 | Yes | 973394 |
| Apr 12, 2014 | F3X | Q1 | No | 916761 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2014 | F3X | YE | No | 903832 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
