Historical backfill in progress — 129 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.
TESTER, JON SEN.
FEC IDS6MT00162
Office
State
Party
IE support$13,515,863
IE oppose$86,311,847

TESTER, JON SEN.

· ·

Independent expenditure activity (21 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
AMERICAN CROSSROADS 2026 $0 $44,740,755 106 11
MORE JOBS, LESS GOVERNMENT 2026 $0 $28,876,574 56 1
SENATE LEADERSHIP FUND 2026 $0 $5,478,245 12 3
YOUR COMMUNITY PAC 2026 $3,606,044 $0 37 0
LAST BEST PLACE PAC 2026 $3,577,351 $0 62 4
SCHOOL FREEDOM FUND 2026 $0 $3,045,947 12 1
FAMILY FRIENDLY ACTION PAC 2026 $3,042,640 $0 30 0
JEFFERSON RISING 2026 $0 $2,415,700 31 1
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION 2026 $1,249,821 $0 7 114
ONE FOR ALL COMMITTEE 2026 $905,406 $0 17 7
WOMEN SPEAK OUT PAC 2026 $302 $692,244 51 22
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2026 $0 $625,000 5 9
THE SENTINEL ACTION FUND 2026 $0 $437,381 14 2
AMERICAN HOSPITAL ASSOCIATION PAC 2026 $360,100 $0 3 100
FORWARD BLUE 2026 $215,952 $0 15 17
WINSENATE 2026 $174,461 $0 6 1
AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) 2026 $162,000 $0 3 75
PLANNED PARENTHOOD VOTES 2026 $79,336 $0 7 11
NEA ADVOCACY FUND 2026 $71,568 $0 3 6
NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS 2026 $69,074 $0 2 88
WORKING FOR WORKING AMERICANS ? FEDERAL 2026 $1,807 $0 2 0