14 PACs registered in Texas.
| Committee | Disbursements | Violations |
|---|---|---|
| AMERICA PAC | $261,272,000 | 3 |
| NEVER BACK DOWN INC. | $145,253,740 | 4 |
| TRUTH AND COURAGE PAC | $37,268,260 | 8 |
| WISCONSIN TRUTH PAC | $29,897,625 | 0 |
| DUTY TO AMERICA PAC | $23,634,395 | 1 |
| HONOR PENNSYLVANIA, INC. | $21,344,077 | 0 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $4,191,153 | 34 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $1,989,691 | 105 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | $1,922,069 | 79 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | $1,831,013 | 47 |
| TEXAS FARM BUREAU AGFUND | $1,680,773 | 13 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $1,626,090 | 88 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | $1,330,386 | 48 |
| TEXAS ASSOCIATION OF REALTORS FEDERAL PAC (TAR FEDPAC) | $1,125,765 | 0 |
State-level disclosure data (Phase 2): coming soon.