Historical backfill in progress — 214 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.

Back-office providers

The PAC-management industry's scorecard. Providers are detected from each committee's own e-filings (the .fec header names the software that produced it) and from Schedule B payments to known management firms. A committee served by both a software shop and a paid vendor counts as a client of each. Cycle columns sum the clients' reported disbursements from their F3X summaries.

Provider Clients Findings FEC records Penalties Avg fee Median fee Disb. (ranked) 202220242026
Vocus PAC Management 21 1,476 1,424 $17,450 $88,732 $72,426 $71,049,833 $71,049,833$76,302,120$53,881,868
FECfile (FEC free filer — in-house) 17 994 933 $8,200 $66,426,620 $66,426,620$51,269,899$33,609,995
Aristotle 14 1,173 1,058 $8,003 $10,931 $12,000 $68,118,667 $65,097,323$111,923,558$81,766,532
DDC (Democracy Data & Communications) 4 275 254 $2,350 $91,329 $38,875 $22,056,990 $22,056,990$29,746,338$20,786,273
NGP VAN 2 124 118 $0 $10,636,421 $10,636,421$18,742,374$8,428,247
CMDI 2 165 150 $0 $17,613,378 $15,928,068$17,959,001$3,414,770
SparkInfluence 1 262 229 $12,986 $2,011,942 $2,011,942$2,617,457$1,308,136
Huckaby Davis Lisker 1 27 17 $1,400 $45,796 $45,796 $1,590,128 $1,590,128$3,429,663$1,418,292
NEA Fund for Children and Public Education 1 102 100 $0 $4,383,124 $4,383,124$3,942,936$2,037,761
Union Pacific Corp. Fund for Effective Government 1 46 44 $0 $2,082,198 $2,082,198$2,381,035$1,513,300
NetFile 1 56 41 $0 $3,744,817 $3,744,817$7,967,537$3,981,725
Employees of Northrop Grumman Corporation PAC 1 97 97 $0 $2,544,366 $2,544,366$3,580,972$3,361,105
Honeywell International Political Action Committee 1 44 42 $0 $7,249,874 $7,249,874$8,173,486$5,313,825
Centene Corporation Political Action Committee (Centene PAC) 1 6 6 $0 $2,416,830 $2,416,830$1,928,394$1,233,155

Client books

Vocus PAC Management — 21 client committees
FECfile (FEC free filer — in-house) — 17 client committees
Aristotle — 14 client committees
DDC (Democracy Data & Communications) — 4 client committees
NGP VAN — 2 client committees
CMDI — 2 client committees
SparkInfluence — 1 client committee
Huckaby Davis Lisker — 1 client committee
NEA Fund for Children and Public Education — 1 client committee
Union Pacific Corp. Fund for Effective Government — 1 client committee
NetFile — 1 client committee
Employees of Northrop Grumman Corporation PAC — 1 client committee
Honeywell International Political Action Committee — 1 client committee
Centene Corporation Political Action Committee (Centene PAC) — 1 client committee

Findings and penalties belong to the client committees, not the provider — a big client book accumulates more history. Read the columns per client for a fair comparison.

Fees are the Schedule B payments each committee itemized to the provider (average and median per client). Corporate SSFs often have their connected organization pay administration costs directly — those engagements show no visible fee, so fee stats cover only clients who pay from PAC funds.