| Role | treasurer |
| PACs | 5 |
| First seen | Jul 9, 2026 |
| Violation exposure | 58 |
treasurer
| Committee | Role | Period | Violations |
|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | treasurer | 2026 | 23 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | treasurer | 2026 | 17 |
| FORD MOTOR COMPANY CIVIC ACTION FUND | treasurer | 2026 | 6 |
| ATMOS ENERGY CORPORATION PAC | treasurer | 2026 | 5 |
| PEDIATRIX MEDICAL GROUP, INC. POLITICAL ACTION COMMITTEE (PEDIATRIX PAC) | treasurer | 2026 | 4 |
| MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | treasurer | 2026 | 2 |
| MASTERCARD INTERNATIONAL INC. EMPLOYEES' PAC | treasurer | 2026 | 1 |
None.