| FEC ID | C00797670 |
| Type | Q |
| Sponsor type | Membership organization |
| State | DC |
| Connected org | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE |
| Treasurer | PHILLIPS, JUSTIN |
| Filed with | Aristotle |
| Disbursements | ███ |
| Receipts | ███ |
| To candidates | other ███ · R ███ · D ███ |
| Last filing | Dec ███ 2024 |
| FEC records | ███ |
| Computed findings | ███ |
Q · DC · $57,417,825 disbursements
Total receipts and disbursements per election cycle, from this committee's own F3X report summaries.
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Date | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|---|
| FEC requested additional information | 2026-04-08 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2026-04-08), response due ███ Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §110.6(c)(1)(v). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2026-03-10 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2026-03-10), response due ███ Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §110.6(c)(1)(v). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2026-03-02 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report (2026-03-02). Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §110.6(c)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2026-03-02 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (2026-03-02). Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §110.6(c)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2025-09-01 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report (2025-09-01), response due ███ Issues cited in the letter: 11 CFR §102.8(a). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2025-08-19 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2025-08-19), response due ███ Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §110.6(c)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2025-06-10 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2025-06-10). Issues cited in the letter: 11 CFR §110.6(c); 11 CFR §102.8(a); 11 CFR §110.6(c)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2025-01-26 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the ███G report (2025-01-26). Issues cited in the letter: 11 CFR §110.6(c)(iv). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2024-05-06 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report (2024-05-06), response due ███ Issues cited in the letter: 52 U.S.C. §30104(b); 11 CFR § 104.3(a). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2024-03-14 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2024-03-14). Issues cited in the letter: 11 CFR §102.8(a). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2024-02-22 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2024-02-22). Issues cited in the letter: 11 CFR §102.8(a). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2024-01-22 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M12 report (2024-01-22). Issues cited in the letter: 11 CFR § 102.9. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2024-01-22 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M11 report (2024-01-22). Issues cited in the letter: 11 CFR §110.6(c)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2023-10-02 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report (2023-10-02). Issues cited in the letter: 11 CFR §102.8(a); 11 CFR §110.6(c); 52 U.S.C. §30116(a); 11 CFR §103.3(b)(1). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2023-09-12 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2023-09-12). Issues cited in the letter: 11 CFR §110.6(c). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2023-09-12 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report (2023-09-12). Issues cited in the letter: 11 CFR §110.6(c)(1); 11 CFR §110.6(c). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | 2022-05-03 | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report (2022-05-03), response due ███ Issues cited in the letter: 11 CFR §110.6(c). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Date | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|---|
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from FAIN, COLLEEN total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from STERLING, DAVID total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from FAIN, RICHARD total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from GROSS, MARK total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| High amendment count | — | medium computed | ███G report amended ███ times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | M10 report amended ███ times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | M2 report amended ███ times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | M4 report amended ███ times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | — | medium computed | M5 report amended ███ times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| Shared treasurer network | — | low computed | Treasurer PHILLIPS, JUSTIN is on file for ███ tracked committees — network pattern indicator, not a confirmed violation. Pattern indicator — see treasurer duties at 52 U.S.C. § 30102(a) |
— | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2026 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2026 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2026 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2026 | F3X | M2 | Yes | ███ |
| Feb ███ 2026 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2026 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2026 | F3X | YE | Yes | ███ |
| Jan ███ 2026 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2026 | F3X | M11 | Yes | ███ |
| Dec ███ 2025 | F3X | M11 | Yes | ███ |
| Nov ███ 2025 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2026 | F3X | M10 | Yes | ███ |
| Dec ███ 2025 | F3X | M10 | Yes | ███ |
| Oct ███ 2025 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2026 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2025 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2025 | F3X | M5 | Yes | ███ |
| May ███ 2025 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2025 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2025 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2025 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2025 | F3X | M4 | Yes | ███ |
| May ███ 2025 | F3X | M4 | Yes | ███ |
| Apr ███ 2025 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2025 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2025 | F3X | M2 | Yes | ███ |
| Feb ███ 2025 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2025 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2025 | F3X | ███G | Yes | ███ |
| Dec ███ 2024 | F3X | ███G | Yes | ███ |
| Oct ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2025 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2024 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2024 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2024 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2024 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun ███ 2024 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2024 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2024 | F3X | M4 | Yes | ███ |
| Apr ███ 2024 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2024 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2024 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2024 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2023 | F3X | M12 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2023 | F3X | M11 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2023 | F3X | M7 | Yes | ███ |
| Jul ███ 2023 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2023 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2023 | F3X | M6 | Yes | ███ |
| Jun ███ 2023 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2023 | F3X | M5 | Yes | ███ |
| Jun ███ 2023 | F3X | M5 | Yes | ███ |
| May ███ 2023 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep ███ 2023 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug ███ 2023 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2023 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar ███ 2023 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb ███ 2023 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2023 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M6 | Yes | ███ |
| Jun ███ 2022 | F3X | M6 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M3 | Yes | ███ |
| May ███ 2022 | F3X | M3 | Yes | ███ |
| Mar ███ 2022 | F3X | M3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | ███G | Yes | ███ |
| Oct ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M9 | Yes | ███ |
| Sep ███ 2022 | F3X | M9 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M10 | Yes | ███ |
| Oct ███ 2022 | F3X | M10 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M4 | Yes | ███ |
| May ███ 2022 | F3X | M4 | Yes | ███ |
| Apr ███ 2022 | F3X | M4 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M8 | Yes | ███ |
| Aug ███ 2022 | F3X | M8 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M5 | Yes | ███ |
| May ███ 2022 | F3X | M5 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | M7 | Yes | ███ |
| Jul ███ 2022 | F3X | M7 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May ███ 2022 | F3X | M2 | Yes | ███ |
| Feb ███ 2022 | F3X | M2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2022 | F3X | YE | No | ███ |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| DEMOCRACY ENGINE, LLC | ███ | ███ | DEMOCRACY ENGINE PROCESSING FEES |
| DEMOCRACY ENGINE, LLC | ███ | ███ | DEMOCRACY ENGINE PROCESSING FEES |
| DEMOCRACY ENGINE, LLC | ███ | ███ | DEMOCRACY ENGINE PROCESSING FEE |
| NRSC | ███ | ███ | EARMARK OF ELI NEUBERG |
| DSCC | ███ | ███ | EARMARK OF DAVID MESSER |
| GROW THE MAJORITY | ███ | ███ | EARMARK OF SANFORD PERL |
| JEFFRIES VICTORY FUND | ███ | ███ | EARMARK OF TONY DAVIS |
| DSCC | ███ | ███ | EARMARK OF ANDREW SCHWARTZBERG |
| JEFFRIES BATTLEGROUND PROTECTION FUND | ███ | ███ | EARMARK OF DANIEL OCH |
| DCCC | ███ | ███ | EARMARK OF MARK GLEIBERMAN |
From a sample of this committee's most recent itemized Schedule A receipts (the FEC never itemizes gifts of $200 or less, so counts are floors and averages describe itemized donors only). Small-dollar share is the unitemized portion of all individual contributions, from the committee's own report totals.
| Cycle | Individual contributors | Avg / individual / yr | Median / individual / yr | Small-dollar share | Other contributors | From individuals | All visible receipts | Receipt lines |
|---|---|---|---|---|---|---|---|---|
| 2026 | ███ | — | — | ███ | ███ | ███ | ███ | ███ |
Itemized Schedule A receipts, aggregated per contributor per year (largest visible receipts).
| Contributor | Type | Year | Total | Receipts | Record |
|---|---|---|---|---|---|
| SHRI FOR CONGRESS, SHRI REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| BELL FOR MISSOURI, WESLEY REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| JARED MOSKOWITZ FOR CONGRESS, JARED REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| LAWLER FOR CONGRESS, INC., MIKE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| COTTON FOR SENATE, INC., TOM SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| COLLINS FOR SENATOR, SUSAN SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| DON DAVIS FOR NC, DON REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ALASKANS FOR DAN SULLIVAN, DAN SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| THE REED COMMITTEE, JACK SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| CISCOMANI FOR CONGRESS, JUAN REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MELISSA BEAN FOR CONGRESS, MELISSA LUBURICH | Candidate committee | 2026 | ███ | ███ | FEC |
| PETE RICKETTS FOR SENATE, PETE SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| GUY FOR CONGRESS, GUY REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| VAN ORDEN FOR CONGRESS, DERRICK REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ALVARADO FOR KENTUCKY, RALPH A | Candidate committee | 2026 | ███ | ███ | FEC |
| EMMER FOR CONGRESS, TOM REP. JR. | Candidate committee | 2026 | ███ | ███ | FEC |
| ONDER FOR CONGRESS, BOB REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| GARBARINO FOR CONGRESS, ANDREW REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MCGUIRE FOR VIRGINIA, JOHN REP. III | Candidate committee | 2026 | ███ | ███ | FEC |
| FRIENDS OF LUCY MCBATH, LUCY REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| JOSH FOR JERSEY, JOSH REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MAX MILLER FOR CONGRESS, MAX REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| NATHANIEL MORAN FOR CONGRESS, NATHANIEL REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| SELF FOR CONGRESS, KEITH REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ANDY HARRIS FOR CONGRESS, ANDY REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| KEAN FOR CONGRESS INC, TOM REP. JR. | Candidate committee | 2026 | ███ | ███ | FEC |
| MRVAN FOR CONGRESS, FRANK J. REP. III | Candidate committee | 2026 | ███ | ███ | FEC |
| SCHNEIDER FOR CONGRESS, BRAD REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ADAM GRAY FOR CONGRESS, ADAM REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MIKE LEVIN FOR CONGRESS, MIKE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| SALAZAR FOR CONGRESS, MARIA ELVIRA REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MARIE FOR CONGRESS, MARIE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| DEBBIE WASSERMAN SCHULTZ FOR CONGRESS, DEBBIE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| FRIENDS FOR GREGORY MEEKS, GREGORY W. REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| LALOTA FOR CONGRESS, NICK REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MARIO DIAZ-BALART FOR CONGRESS, MARIO REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| MIKE BOST FOR CONGRESS COMMITTEE, MIKE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| WALBERG FOR CONGRESS, TIM REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| CLAUDIA TENNEY FOR CONGRESS, CLAUDIA REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| JIM RISCH FOR U.S. SENATE COMMITTEE, JAMES E. SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| LANDSMAN FOR CONGRESS, GREG REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ROB FOR PA, ROB REP. JR. | Candidate committee | 2026 | ███ | ███ | FEC |
| TORRES FOR CONGRESS, RITCHIE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| JEFF HURD FOR CONGRESS, JEFF REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| VALADAO FOR CONGRESS, DAVID REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ERIC SORENSEN FOR ILLINOIS, ERIC REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| HICKENLOOPER FOR COLORADO, JOHN SEN. | Candidate committee | 2026 | ███ | ███ | FEC |
| STRICKLAND FOR WASHINGTON, MARILYN REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| SHONTEL BROWN FOR CONGRESS, SHONTEL REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| ROB WITTMAN FOR CONGRESS, ROB REP. | Candidate committee | 2026 | ███ | ███ | FEC |
| GRACE FOR NEW YORK, GRACE REP. | Candidate committee | 2026 | ███ | ███ | FEC |
Who runs this committee's compliance operation — fingerprinted from the software named in its own e-filings, and from payments to known PAC-management firms.
| Signal | Provider | Evidence |
|---|---|---|
| Management vendor | Aristotle | F1 contact outsourcing@aristotle.com (filing ███) |
| Filing software | Aristotle | Campaign Manager ███ ███ (filing ███) |