Preview — numeric values are locked.
WELLS FARGO
| Location | ROANOKE, VA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
WELLS FARGO
Vendor / payee · $62,133 received across 8 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2008 | ███ |
| 2004 | ███ |
Paying PACs (15)