Preview — numeric values are locked.
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE
| Location | SEATTLE, WA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE
Vendor / payee · $112,750 received across 25 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2000 | ███ |
| 1992 | ███ |
Paying PACs (29)