Preview — numeric values are locked.
UTAH HOUSE REPUBLICAN ELECTION COMMITTEE
| Location | SALT LAKE CITY, UT |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
UTAH HOUSE REPUBLICAN ELECTION COMMITTEE
Vendor / payee · $16,750 received across 2 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
Paying PACs (9)