Preview — numeric values are locked.
THUNE, JOHN
| Location | SIUOX FALLS, SD |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
THUNE, JOHN
Vendor / payee · $52,500 received across 16 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
Paying PACs (17)