Preview — numeric values are locked.
THE LEADERSHIP COUNCIL
| Location | RENTON, WA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
THE LEADERSHIP COUNCIL
Vendor / payee · $182,250 received across 7 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (18)