Preview — numeric values are locked.
SPRATT FOR CONGRESS COMMITTEE
| Location | YORK, SC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
SPRATT FOR CONGRESS COMMITTEE
Vendor / payee · $83,100 received across 21 PACs
Received by cycle
| Cycle | Total |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1996 | ███ |
| 1988 | ███ |
| 1986 | ███ |
| 1982 | ███ |
Paying PACs (25)