Preview — numeric values are locked.
SIRES FOR CONGRESS
| Location | WEST NEW YORK, NJ |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
SIRES FOR CONGRESS
Vendor / payee · $63,920 received across 16 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
Paying PACs (30)