Preview — numeric values are locked.
SHEILA JACKSON LEE FOR CONGRESS
| Location | HOUSTON, TX |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
SHEILA JACKSON LEE FOR CONGRESS
Vendor / payee · $54,500 received across 19 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 1998 | ███ |
| 1996 | ███ |
| 1994 | ███ |
Paying PACs (28)