Preview — numeric values are locked.
PENNSYLVANIA DEMOCRATIC PARTY
| Location | HARRISBURG, PA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
PENNSYLVANIA DEMOCRATIC PARTY
Vendor / payee · $169,500 received across 17 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 1994 | ███ |
Paying PACs (19)