Preview — numeric values are locked.
PASCRELL FOR CONGRESS INC.
| Location | TOTOWA, NJ |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
PASCRELL FOR CONGRESS INC.
Vendor / payee · $88,600 received across 8 PACs
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (20)