Preview — numeric values are locked.
NIAGARA COUNTY REPUBLICAN COMMITTEE
| Location | NORTH TONAWANDA, NY |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NIAGARA COUNTY REPUBLICAN COMMITTEE
Vendor / payee · $17,225 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2008 | ███ |
Paying PACs (8)