Preview — numeric values are locked.
NEW JERSEY REPUBLICAN STATE COMMITTEE
| Location | BAYVILLE, NJ |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NEW JERSEY REPUBLICAN STATE COMMITTEE
Vendor / payee · $64,550 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1990 | ███ |
Paying PACs (13)