Preview — numeric values are locked.
NEW JERSEY DEMOCRATIC STATE COMMITTEE
| Location | TRENTON, NJ |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NEW JERSEY DEMOCRATIC STATE COMMITTEE
Vendor / payee · $150,800 received across 24 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 1992 | ███ |
| 1980 | ███ |
Paying PACs (33)