Preview — numeric values are locked.
NEW HAMPSHIRE DEMOCRATIC PARTY
| Location | CONCORD, NH |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
NEW HAMPSHIRE DEMOCRATIC PARTY
Vendor / payee · $53,500 received across 12 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2020 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2004 | ███ |
Paying PACs (12)