Preview — numeric values are locked.
MIKE BILIRAKIS FOR CONGRESS
| Location | TARPON SPRINGS, FL |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
MIKE BILIRAKIS FOR CONGRESS
Vendor / payee · $53,000 received across 12 PACs
Received by cycle
| Cycle | Total |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1996 | ███ |
| 1992 | ███ |
| 1986 | ███ |
| 1984 | ███ |
Paying PACs (15)