Preview — numeric values are locked.
LOUISIANA REPUBLICAN LEGISLATIVE DELEGATION
| Location | BATON ROUGE, LA |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
LOUISIANA REPUBLICAN LEGISLATIVE DELEGATION
Vendor / payee · $89,200 received across 2 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2010 | ███ |
Paying PACs (9)