Preview — numeric values are locked.
INVESTMENT COMPANY INSTITUTE PAC
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
INVESTMENT COMPANY INSTITUTE PAC
Vendor / payee · $94,500 received across 7 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (14)