Preview — numeric values are locked.
FRIENDS OF MAURICE HINCHEY
| Location | KINGSTON, NY |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
FRIENDS OF MAURICE HINCHEY
Vendor / payee · $37,500 received across 4 PACs
Received by cycle
| Cycle | Total |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1996 | ███ |
Paying PACs (12)