Preview — numeric values are locked.
FORTENBERRY JEFF
| Location | LINCOLN, NE |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
FORTENBERRY JEFF
Vendor / payee · $54,250 received across 6 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (22)