Preview — numeric values are locked.
FERT PAC - BIPARTIAN - FERTIZER INSTITUTE
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
FERT PAC - BIPARTIAN - FERTIZER INSTITUTE
Vendor / payee · $50,500 received across 1 PAC
Received by cycle
| Cycle | Total |
| 2020 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2004 | ███ |
Paying PACs (7)