Preview — numeric values are locked.
DIAZ-BALART, MARIO
| Location | MIAMI, FL |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
DIAZ-BALART, MARIO
Vendor / payee · $75,500 received across 10 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2008 | ███ |
| 2006 | ███ |
| 2002 | ███ |
Paying PACs (19)