Preview — numeric values are locked.
DEMOCRATIC PARTY OF ILLINOIS
| Location | SPRINGFIELD, IL |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
DEMOCRATIC PARTY OF ILLINOIS
Vendor / payee · $130,800 received across 16 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1998 | ███ |
Paying PACs (23)