Preview — numeric values are locked.
CONSUMER CREDIT INSURANCE ASSOCIATION DBA CONSUMER CREDIT INDUSTRY ASSOC PAC (CCIA PAC)
| Location | WASHINGTON, DC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
CONSUMER CREDIT INSURANCE ASSOCIATION DBA CONSUMER CREDIT INDUSTRY ASSOC PAC (CCIA PAC)
Vendor / payee · $48,000 received across 2 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2014 | ███ |
Paying PACs (7)