Preview — numeric values are locked.
COMMITTEE TO RE-ELECT NYDIA M. VELAZQUEZ TO CONGRE
| Location | GAITHERSBURG, MD |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
COMMITTEE TO RE-ELECT NYDIA M. VELAZQUEZ TO CONGRE
Vendor / payee · $45,000 received across 13 PACs
Received by cycle
| Cycle | Total |
| 2022 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2008 | ███ |
Paying PACs (14)