Preview — numeric values are locked.
COMMITTEE TO ELECT DONNY LAMBETH
| Location | WINSTON SALEM, NC |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
COMMITTEE TO ELECT DONNY LAMBETH
Vendor / payee · $70,750 received across 9 PACs
Received by cycle
| Cycle | Total |
| 2026 | ███ |
| 2024 | ███ |
| 2022 | ███ |
| 2020 | ███ |
| 2018 | ███ |
| 2016 | ███ |
| 2014 | ███ |
| 2012 | ███ |
Paying PACs (25)