Historical backfill in progress — 136 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.
CLUB FOR GROWTH ACTION
LocationWASHINGTON, DC
Total received$12,665,500
PAC clients9
First paymentJul 9, 2026

CLUB FOR GROWTH ACTION

Vendor / payee · $12,665,500 received across 9 PACs

Received by cycle

CycleTotal
2026$100,000
2024$7,765,500
2022$4,500,000
2020$300,000

Paying PACs (12)

CommitteeCycleTotal paidTxnsPurposeViolations
TRUTH AND COURAGE PAC 2024 $6,000,000 3 CONTRIBUTION 8
SCHOOL FREEDOM FUND 2022 $4,000,000 4 DONATION 1
REPUBLICAN LEADERSHIP FUND INC. 2024 $750,000 2 CONTRIBUTION 0
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2022 $500,000 1 CONTRIBUTION 9
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2024 $500,000 1 CONTRIBUTION 9
MORE JOBS, LESS GOVERNMENT 2024 $375,000 2 FEDERAL CONTRIBUTION 1
PROTECT FREEDOM POLITICAL ACTION COMMITTEE 2020 $200,000 1 CONTRIBUTION 9
WIN IT BACK PAC 2026 $100,000 1 DONATION 8
OPPORTUNITY MATTERS FUND, INC. 2020 $100,000 2 FEDERAL CONTRIBUTION 1
AFC VICTORY FUND 2024 $100,000 1 CONTRIBUTION 1
BLACK BEAR PAC, INC. 2024 $39,000 3 IN-KIND - PRODUCTION COST: DIGITAL AD (NON-FEDERAL) 2
WIN IT BACK PAC 2024 $1,500 1 IN-KIND - WEBSITE DESIGN 8