Preview — numeric values are locked.
BEN CARDIN FOR CONGRESS
| Location | BALTIMORE, MD |
| Total received | ███ |
| PAC clients | ███ |
| First payment | Jul ███ 2026 |
BEN CARDIN FOR CONGRESS
Vendor / payee · $56,292 received across 17 PACs
Received by cycle
| Cycle | Total |
| 2016 | ███ |
| 2012 | ███ |
| 2010 | ███ |
| 2006 | ███ |
| 2004 | ███ |
| 2002 | ███ |
| 2000 | ███ |
| 1998 | ███ |
| 1996 | ███ |
| 1990 | ███ |
Paying PACs (23)