Historical backfill in progress — 136 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.
AMALGAMATED BANK
LocationWASHINGTON, DC
Total received$55,596,900
PAC clients22
First paymentJul 9, 2026

AMALGAMATED BANK

Vendor / payee · $55,596,900 received across 22 PACs

Received by cycle

CycleTotal
2026$25,118,062
2024$15,336,929
2022$15,018,469
2020$118,201
2018$2,756
2016$2,014
2014$469

Paying PACs (60)

CommitteeCycleTotal paidTxnsPurposeViolations
SMP 2026 $25,000,000 12 LOAN REPAYMENT 14
SMP 2024 $15,000,000 8 LOAN REPAYMENT 14
SMP 2022 $15,000,000 6 LOAN REPAYMENT 14
HARRIS VICTORY FUND 2024 $292,309 16 BANK FEES 11
HARRIS VICTORY FUND 2020 $105,455 3 BANK FEES 11
HARRIS VICTORY FUND 2026 $89,687 15 BANK FEES 11
WINSENATE 2024 $11,638 9 BANK FEES 1
FAIRSHAKE 2026 $9,702 15 BROKERAGE FEE 0
UNITE THE COUNTRY 2020 $6,812 18 BANK FEES 16
AMERICA VOTES ACTION FUND 2022 $4,246 60 BANK FEE 14
AMERICA VOTES ACTION FUND 2024 $3,861 44 BANK FEE 14
FOR OUR FUTURE 2022 $3,588 25 BANK FEE 20
EDF ACTION VOTES 2024 $3,563 20 BANK FEE 9
PROJECT 218 2024 $3,200 9 BANK FEES 0
LAST BEST PLACE PAC 2024 $3,192 13 BANK FEE 4
GEORGIA HONOR 2022 $3,010 16 BANK FEE 1
UNITE THE COUNTRY 2024 $2,763 69 BANK FEE 16
EDF ACTION VOTES 2026 $2,742 15 BANK FEE 9
UNITE THE COUNTRY 2022 $2,444 65 BANK FEE 16
PROTECT PROGRESS 2026 $2,409 15 BANK FEE 0
FORWARD BLUE 2026 $2,246 16 BANK FEES 17
AMERICA VOTES ACTION FUND 2020 $2,187 70 BANK FEE 14
FAIRSHAKE 2024 $2,175 15 BANK FEES 0
STRATEGIC VICTORY FUND IE PAC 2024 $2,098 21 BANK FEE 3
FOR OUR FUTURE 2018 $2,094 11 BANK FEES 20
FOR OUR FUTURE 2024 $2,026 15 BANK FEES 20
IN UNION USA 2026 $2,014 14 BANK SERVICE CHARGE 1
RETIRE CAREER POLITICIANS 2024 $1,926 5 BANK FEE 1
FORWARD BLUE 2024 $1,901 21 BANK FEES 17
PROJECT 218 2026 $1,832 19 BANK FEES 0
BATTLEGROUND NEW YORK 2026 $1,789 11 BANK FEE 6
AMERICA VOTES ACTION FUND 2026 $1,726 27 BANK FEE 14
UNITE THE COUNTRY 2026 $1,722 45 BANK FEE 16
EDF ACTION VOTES 2022 $1,532 5 BANK FEE 9
STRATEGIC VICTORY FUND IE PAC 2022 $1,463 19 BANK FEE 3
EDF ACTION VOTES 2020 $1,412 5 BANK FEES 9
STRATEGIC VICTORY FUND IE PAC 2026 $1,390 15 BANK FEE 3
FOR OUR FUTURE 2016 $1,378 2 BANK FEES 20
PROTECT PROGRESS 2024 $1,276 10 BANK FEE 0
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2024 $1,173 17 BANK SERVICE CHARGE 10
STANDING STRONG PAC 2024 $1,111 16 BANK FEE 1
BATTLEGROUND NEW YORK 2024 $1,088 6 BANK FEE 6
IN UNION USA 2020 $1,042 4 BANK SERVICE CHARGE 1
FOR OUR FUTURE 2020 $1,010 6 BANK FEES 20
IN UNION USA 2022 $826 11 BANK SERVICE FEE 1
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2022 $782 17 BANK SERVICE CHARGE 10
YOUR COMMUNITY PAC 2024 $749 2 BANK FEE 0
IN UNION USA 2024 $729 6 BANK SERVICE CHARGE 1
AMERICA VOTES ACTION FUND 2016 $637 23 BANK FEES 14
CLIMATE POWER ACTION 2022 $578 3 BANK FEE 4
AMERICA VOTES ACTION FUND 2014 $469 20 BANK FEES 14
AMERICA VOTES ACTION FUND 2018 $430 11 BANK FEE 14
YOUR COMMUNITY PAC 2026 $317 2 BANK FEE 0
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2020 $284 8 BANK SERVICE CHARGE 10
CLIMATE POWER ACTION 2026 $239 3 BANK FEE 4
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2018 $232 4 BANK SERVICE CHARGE 10
WINSENATE 2026 $179 6 BANK FEE 1
VOTERS OF THESE 50 STATES OF AMERICA 2024 $152 2 BANK FEE 1
RETIRE CAREER POLITICIANS 2026 $35 5 BANK FEE 1
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $35 2 BANK SERVICE CHARGE 10