7 PACs registered in Missouri.
| Committee | Disbursements | Violations |
|---|---|---|
| CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC) | $2,416,830 | 1 |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | $2,177,814 | 0 |
| ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE | $925,392 | 12 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | $680,519 | 20 |
| BAYER US LLC EMPLOYEE POLITICAL ACTION COMMITTEE (BAYERPAC) | $534,218 | 12 |
| LOCKTON INC POLITICAL ACTION COMMITTEE | $470,629 | 14 |
| BURNS AND MCDONNELL INC. PAC | $451,000 | 0 |
State-level disclosure data (Phase 2): coming soon.