5 PACs registered in Connecticut.
| Committee | Disbursements | Violations |
|---|---|---|
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | $3,152,400 | 2 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $2,556,442 | 1 |
| THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $595,924 | 1 |
| THE HARTFORD FINANCIAL SERVICES GROUP, INC. PAC (AKA THE HARTFORD ADVOCATES FUND) | $518,070 | 15 |
| SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | $455,379 | 1 |
State-level disclosure data (Phase 2): coming soon.