| FEC ID | C00438481 |
| Type | N |
| Sponsor type | Membership organization |
| State | VA |
| Connected org | COLE PAC/NRCC |
| Treasurer | KEY, CLINTON E MR. |
| Filed with | In-house |
| Disbursements | ███ |
| Receipts | ███ |
| Last filing | Dec ███ 2024 |
| FEC records | ███ |
| Computed findings | ███ |
N · VA · $301,944 disbursements
Total receipts and disbursements per election cycle, from this committee's own F3X report summaries.
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Date | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|---|
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from KANADY, MICHAEL C total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from SPITZER, TERRY total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from FAISON, JAY total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from TEMPLETON, WILLIAM total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from FAISON, JAY total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from AMEY, DEBORAH total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2022-12-31 | high computed | Itemized receipts from SIE, JOHN total ███ across ███ transaction(s) in 2022 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2022-12-31 | high computed | Itemized receipts from SIE, ANNA total ███ across ███ transaction(s) in 2022 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2023-12-31 | high computed | Itemized receipts from HELM, JAY total ███ across ███ transaction(s) in 2023 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from OVERLAND, DANNY total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from LANHAM, KYLE total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from HURLEY, MATT total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from CARPRENTER, JAMES V total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from BOYETT, KENNETH total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from BARGO, KEVIN total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from BARBOUR, HALEY total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from SILBEY, ALEXANDER total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from SILBEY, ALEXANDER total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2026-12-31 | high computed | Itemized receipts from KALIN, IAN total ███ across ███ transaction(s) in 2026 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from THOMAS, ROBERT total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2025-12-31 | high computed | Itemized receipts from TANENBAUM, RICHARD total ███ across ███ transaction(s) in 2025 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Excessive contribution (apparent) | 2024-12-31 | high computed | Itemized receipts from WATSON, GEORGE total ███ across ███ transaction(s) in 2024 — above the ███year individual-to-PAC limit. Refunds or reattributions may offset; verify on the linked receipts. 52 U.S.C. § 30116(a)(1)(C); 11 CFR 110.1(d) |
███ | FEC |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2026 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2026 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2025 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2025 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2024 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2024 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2024 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2024 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2024 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2023 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2023 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2022 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2022 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2022 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2022 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2022 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2021 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2021 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2020 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2020 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2020 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2020 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2020 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2020 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2019 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2019 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2018 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2018 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2018 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2018 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2018 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2018 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2017 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2017 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2016 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2016 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2016 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2016 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2016 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2016 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2015 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2015 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2014 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2014 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2014 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2014 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2014 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2014 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2013 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2013 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2012 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2012 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2012 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2012 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2012 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2012 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2011 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2011 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov ███ 2010 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2010 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2010 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2010 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2010 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2010 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2009 | F3X | MY | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2009 | F3X | YE | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec ███ 2008 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2008 | F3X | ███G | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct ███ 2008 | F3X | Q3 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul ███ 2008 | F3X | Q2 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr ███ 2008 | F3X | Q1 | No | ███ |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan ███ 2008 | F3X | YE | No | ███ |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| COLE FOR CONGRESS | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| NATIONAL REPUBLICAN CONGRESSIONAL | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| COLE FOR CONGRESS | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| CONSERVATIVE OPPURTUNITY LEADERSHIP AND ENTERPRISE PAC (COLE PAC) | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| KEY AND ASSOCIATES | ███ | ███ | CCC FUNDRAISING EXPENSE FEE |
| CONSERVATIVE OPPURTUNITY LEADERSHIP AND ENTERPRISE PAC (COLE PAC) | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| NATIONAL REPUBLICAN CONGRESSIONAL | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
| CONSERVATIVE OPPURTUNITY LEADERSHIP AND ENTERPRISE PAC (COLE PAC) | ███ | ███ | TRANSFER TO AFFILIATED COMMITTEE |
From a sample of this committee's most recent itemized Schedule A receipts (the FEC never itemizes gifts of $200 or less, so counts are floors and averages describe itemized donors only). Small-dollar share is the unitemized portion of all individual contributions, from the committee's own report totals.
| Cycle | Individual contributors | Avg / individual / yr | Median / individual / yr | Small-dollar share | Other contributors | From individuals | All visible receipts | Receipt lines |
|---|---|---|---|---|---|---|---|---|
| 2026 | ███ | ███ | ███ | — | ███ | ███ | ███ | ███ |
| 2024 | ███ | ███ | ███ | — | ███ | ███ | ███ | ███ |
| 2022 | ███ | ███ | ███ | — | ███ | ███ | ███ | ███ |
Itemized Schedule A receipts, aggregated per contributor per year (largest visible receipts).
| Contributor | Type | Year | Total | Receipts | Record |
|---|---|---|---|---|---|
| KANADY, MICHAEL C | Individual | 2024 | ███ | ███ | FEC |
| CHEROKEE NATION | Organization | 2024 | ███ | ███ | FEC |
| CHEROKEE NATION | Organization | 2023 | ███ | ███ | FEC |
| SCOTTS VALLEY BAND OF POMO INDIANS | Organization | 2025 | ███ | ███ | FEC |
| SPITZER, TERRY | Individual | 2024 | ███ | ███ | FEC |
| SCOTTS VALLEY BAND OF POMO INDIANS | Organization | 2026 | ███ | ███ | FEC |
| CHEROKEE NATION | Organization | 2025 | ███ | ███ | FEC |
| FAISON, JAY | Individual | 2025 | ███ | ███ | FEC |
| FAISON, JAY | Individual | 2024 | ███ | ███ | FEC |
| TEMPLETON, WILLIAM | Individual | 2024 | ███ | ███ | FEC |
| AMEY, DEBORAH | Individual | 2024 | ███ | ███ | FEC |
| BARBOUR, HALEY | Individual | 2024 | ███ | ███ | FEC |
| BARGO, KEVIN | Individual | 2025 | ███ | ███ | FEC |
| BOYETT, KENNETH | Individual | 2025 | ███ | ███ | FEC |
| CARPRENTER, JAMES V | Individual | 2025 | ███ | ███ | FEC |
| FORTRESS CONSULTING LLC | Organization | 2024 | ███ | ███ | FEC |
| HELM, JAY | Individual | 2023 | ███ | ███ | FEC |
| HURLEY, MATT | Individual | 2025 | ███ | ███ | FEC |
| LANHAM, KYLE | Individual | 2025 | ███ | ███ | FEC |
| OVERLAND, DANNY | Individual | 2025 | ███ | ███ | FEC |
| SIE, ANNA | Individual | 2022 | ███ | ███ | FEC |
| SIE, JOHN | Individual | 2022 | ███ | ███ | FEC |
| SILBEY, ALEXANDER | Individual | 2025 | ███ | ███ | FEC |
| SILBEY, ALEXANDER | Individual | 2026 | ███ | ███ | FEC |
| KALIN, IAN | Individual | 2026 | ███ | ███ | FEC |
| MASHANTUCKET PEQUOT TRIBE | Organization | 2025 | ███ | ███ | FEC |
| MATCH-E-BE-NASH-SHE-WISH BAND POTTAWATOMI INDIANS | Organization | 2025 | ███ | ███ | FEC |
| PECHANGA BAND OF INDIANS | Organization | 2025 | ███ | ███ | FEC |
| YOCHA DEHE WINTUN NATION | Organization | 2025 | ███ | ███ | FEC |
| PECHANGA BAND OF INDIANS | Organization | 2024 | ███ | ███ | FEC |
| TANENBAUM, RICHARD | Individual | 2025 | ███ | ███ | FEC |
| THOMAS, ROBERT | Individual | 2025 | ███ | ███ | FEC |
| WATSON, GEORGE | Individual | 2024 | ███ | ███ | FEC |
| ███D CAPTURE LLC | Organization | 2024 | ███ | ███ | FEC |
| BAILEY, WILLIAM | Individual | 2024 | ███ | ███ | FEC |
| CHRISTIANSEN, JON | Individual | 2024 | ███ | ███ | FEC |
| COLLINS, RICHARD | Individual | 2025 | ███ | ███ | FEC |
| FRIENDS OF MEDICAL RESEARCH POLITICAL ACTION COMMITTEE | Committee | 2025 | ███ | ███ | FEC |
| FRIENDS OF MEDICAL RESEARCH POLITICAL ACTION COMMITTEE | Committee | 2026 | ███ | ███ | FEC |
| MICHAEL BEST POLITICAL ACTION COMMITTEE | Committee | 2024 | ███ | ███ | FEC |
| RANE, JAMES SR. | Individual | 2024 | ███ | ███ | FEC |
| SAGINAW CHIPPEWA INDIAN TRIBE | Organization | 2024 | ███ | ███ | FEC |
| SAGINAW CHIPPEWA INDIAN TRIBE | Organization | 2025 | ███ | ███ | FEC |
| TODD, WILL | Individual | 2026 | ███ | ███ | FEC |
| WILLDING, JOHN | Individual | 2025 | ███ | ███ | FEC |
| TAYLOR, CATHERINE | Individual | 2024 | ███ | ███ | FEC |
| CAREY, STEPHEN | Individual | 2025 | ███ | ███ | FEC |
| HIPP, VAN | Individual | 2025 | ███ | ███ | FEC |
| KALIN, AMANDA | Individual | 2026 | ███ | ███ | FEC |
| KALIN, IAN | Individual | 2025 | ███ | ███ | FEC |
| MAKAN, VISHAL | Individual | 2025 | ███ | ███ | FEC |
| TURBINEONE, INC. POLITICAL ACTION COMMITTEE (T1PAC) | Committee | 2026 | ███ | ███ | FEC |
| GRIFFITH, CARL | Individual | 2024 | ███ | ███ | FEC |
| CGCN PAC | Committee | 2024 | ███ | ███ | FEC |
| EMPLOYEES OF QUANTA SERVICES, INC. | Committee | 2024 | ███ | ███ | FEC |
| GEDULDIG, SAM | Individual | 2024 | ███ | ███ | FEC |
| HILDEBRAND, JEFFERY | Individual | 2024 | ███ | ███ | FEC |
| HIPP, VAN | Individual | 2023 | ███ | ███ | FEC |
| HIPP, VAN | Individual | 2024 | ███ | ███ | FEC |
| MABRY, MILAM | Individual | 2024 | ███ | ███ | FEC |
| REYES, PATRICK | Individual | 2024 | ███ | ███ | FEC |
| SCOTT, WILLIAM | Individual | 2024 | ███ | ███ | FEC |
| RYERKERK, LORI | Individual | 2024 | ███ | ███ | FEC |
| BRACEPAC | Committee | 2024 | ███ | ███ | FEC |
| BRIGHTLINE HOLDINGS LLC PAC (BRIGHTLINE PAC) | Committee | 2024 | ███ | ███ | FEC |
| CIGAR-PAC (CIGAR ASSOCIATION OF AMERICA, INC.) | Committee | 2024 | ███ | ███ | FEC |
| DAVIS, MATTHEW | Individual | 2024 | ███ | ███ | FEC |
| DISTILLED SPIRITS COUNCIL OF THE UNITED STATES INC POLITICAL ACTION COMMITTEE | Committee | 2024 | ███ | ███ | FEC |
| ENGINEERING AND SOFTWARE SYSTEMS SOLUTIONS, INC. PAC | Committee | 2023 | ███ | ███ | FEC |
| GENENTECH INC. POLITICAL ACTION COMMITTEE (GENENPAC) | Committee | 2024 | ███ | ███ | FEC |
| HILL, BARRY II | Individual | 2025 | ███ | ███ | FEC |
| KEMP, BARRETT | Individual | 2024 | ███ | ███ | FEC |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. POLITICAL ACTION COMMITTEE (KRATOS PAC) | Committee | 2025 | ███ | ███ | FEC |
| PARRY PAC | Committee | 2025 | ███ | ███ | FEC |
| PODOLSKY, DANIEL | Individual | 2025 | ███ | ███ | FEC |
| POWERS, WILLIAMS | Individual | 2023 | ███ | ███ | FEC |
| REED, SCOTT | Individual | 2025 | ███ | ███ | FEC |
| SCHATTE, ANDREW | Individual | 2024 | ███ | ███ | FEC |
| TRANSCANADA USA SERVICES, INC. PAC (TC PAC) | Committee | 2024 | ███ | ███ | FEC |
| BERGIN, DONALD II | Individual | 2024 | ███ | ███ | FEC |
| GEBBIA, JOSEPH | Individual | 2025 | ███ | ███ | FEC |
| ISRAEL, RYAN | Individual | 2024 | ███ | ███ | FEC |
| MACPHERSON MAJOR, DIANE | Individual | 2024 | ███ | ███ | FEC |
| MCSHERRY, MICHAEL | Individual | 2024 | ███ | ███ | FEC |
| ROVE, KARL | Individual | 2024 | ███ | ███ | FEC |
| SMITH, LAMAR | Individual | 2024 | ███ | ███ | FEC |
| TURNAGE, CONOR | Individual | 2025 | ███ | ███ | FEC |
| UELAND, ERIC | Individual | 2024 | ███ | ███ | FEC |
| WEMPEN, REX | Individual | 2024 | ███ | ███ | FEC |
| WOOTEN, RICHARD | Individual | 2025 | ███ | ███ | FEC |
| ABDOLRAHIMI, COMBIZ | Individual | 2025 | ███ | ███ | FEC |
| ANAWATE, RICARDO | Individual | 2024 | ███ | ███ | FEC |
| BABCOCK, ROBERT | Individual | 2024 | ███ | ███ | FEC |
| CLARK, DAVID | Individual | 2024 | ███ | ███ | FEC |
| DUNCAN, ROBERT | Individual | 2024 | ███ | ███ | FEC |
| GRANTHAM, LARRY | Individual | 2024 | ███ | ███ | FEC |
| KAUFMAN, MATTHEW | Individual | 2024 | ███ | ███ | FEC |
| MARCHANT GOOD GOVERNMENT FUND | Committee | 2024 | ███ | ███ | FEC |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAO | Committee | 2024 | ███ | ███ | FEC |
| SANDERS, JEFFERY | Individual | 2025 | ███ | ███ | FEC |
Who runs this committee's compliance operation — fingerprinted from the software named in its own e-filings, and from payments to known PAC-management firms.
| Signal | Provider | Evidence |
|---|---|---|
| Filing software | In-house | FECfile ███(f33) (filing ███) |
None.