| FEC ID | C00343137 |
| Type | Q |
| Sponsor type | Membership organization |
| State | DC |
| Connected org | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS |
| Treasurer | IGRAM, M CASSIM MD,FAAOS |
| Filed with | Vocus PAC Management |
| Disbursements | $2,212,568 |
| Receipts | $2,167,926 |
| Last filing | Dec 31, 2022 |
| FEC records | 30 |
| Computed findings | 19 |
Q · DC · $2,212,568 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report (2026-06-11), response due 2026-07-16. Issues cited in the letter: 11 CFR § 104.3(b)(3). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (2021-02-03), response due 2021-03-10. Issues cited in the letter: 11 CFR §110.1(b)(3); 11 CFR §110.2(b); 11 CFR §103.3(b)(1); 11 CFR §110.1(b). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 48 report (2020-10-22), response due 2020-11-27. Issues cited in the letter: 11 CFR §104.4(b). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report (2018-08-22), response due 2018-09-26. Issues cited in the letter: 11 CFR §110.1(b)(3); 11 CFR §110.2(b); 11 CFR §103.3(b)(1); 11 CFR §110.1(b). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 24 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| Late 48-hour IE notice | critical computed | Independent expenditure of $92,950 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$92,950 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $50,000 publicly distributed 2020-10-13; the 24/48-hour notice was not filed until 2020-10-23 (10 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$50,000 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $46,495 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$46,495 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,654 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,654 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,612 publicly distributed 2014-10-29; the 24/48-hour notice was not filed until 2014-11-03 (5 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,612 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,612 publicly distributed 2014-10-27; the 24/48-hour notice was not filed until 2014-11-03 (7 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,612 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,612 publicly distributed 2014-10-23; the 24/48-hour notice was not filed until 2014-11-03 (11 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,612 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,409 publicly distributed 2014-10-27; the 24/48-hour notice was not filed until 2014-11-03 (7 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,409 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $23,134 publicly distributed 2014-10-23; the 24/48-hour notice was not filed until 2014-11-03 (11 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$23,134 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $22,892 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$22,892 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $21,815 publicly distributed 2014-10-29; the 24/48-hour notice was not filed until 2014-11-03 (5 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$21,815 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $18,945 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$18,945 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $12,861 publicly distributed 2014-10-22; the 24/48-hour notice was not filed until 2014-11-03 (12 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$12,861 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $12,335 publicly distributed 2014-10-29; the 24/48-hour notice was not filed until 2014-11-03 (5 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$12,335 | FEC |
| Late 48-hour IE notice | critical computed | Independent expenditure of $12,335 publicly distributed 2014-10-27; the 24/48-hour notice was not filed until 2014-11-03 (7 days later). 52 U.S.C. § 30104(g); 11 CFR 104.4(b)–(c) |
$12,335 | FEC |
| High amendment count | medium computed | 30G report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | Q1 report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | Q2 report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | YE report amended 5 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 15, 2026 | F3X | Q1 | Yes | 1983334 |
| Apr 14, 2026 | F3X | Q1 | No | 1961644 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2026 | F3X | YE | No | 1938328 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2025 | F3X | MY | No | 1908045 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2025 | F3X | YE | No | 1868245 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 4, 2024 | F3X | 30G | No | 1852854 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 22, 2024 | F3X | 12G | No | 1835755 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 14, 2024 | F3X | Q3 | No | 1824131 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 13, 2024 | F3X | Q2 | No | 1797521 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 3, 2024 | F3X | Q1 | Yes | 1780913 |
| Apr 11, 2024 | F3X | Q1 | No | 1770250 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 25, 2024 | F3X | YE | No | 1745821 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 26, 2023 | F3X | MY | No | 1717503 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2023 | F3X | YE | No | 1678301 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 7, 2022 | F3X | 30G | Yes | 1666633 |
| Dec 5, 2022 | F3X | 30G | No | 1664705 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 26, 2022 | F3X | 12G | No | 1649923 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 10, 2022 | F3X | Q3 | No | 1635735 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 14, 2022 | F3X | Q2 | No | 1610526 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 13, 2022 | F3X | Q1 | No | 1581478 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2022 | F3X | YE | No | 1562480 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 23, 2021 | F3X | MY | No | 1530223 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 4, 2021 | F3X | YE | Yes | 1498460 |
| Jan 25, 2021 | F3X | YE | No | 1490501 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 30, 2020 | F3X | 30G | No | 1474276 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 15, 2020 | F3X | 12G | No | 1451530 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 11, 2020 | F3X | Q3 | No | 1446125 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 13, 2020 | F3X | Q2 | No | 1419557 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 12, 2020 | F3X | Q1 | No | 1395202 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 26, 2020 | F3X | YE | No | 1373014 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 27, 2019 | F3X | MY | No | 1344314 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 27, 2019 | F3X | YE | No | 1307309 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 5, 2018 | F3X | 30G | No | 1295220 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2018 | F3X | 12G | No | 1275018 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 11, 2018 | F3X | Q3 | No | 1267754 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 24, 2018 | F3X | Q2 | Yes | 1259035 |
| Jul 15, 2018 | F3X | Q2 | No | 1247615 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 12, 2018 | F3X | Q1 | No | 1219611 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2018 | F3X | YE | No | 1201241 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 30, 2017 | F3X | MY | No | 1176309 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 2, 2017 | F3X | YE | Yes | 1147260 |
| Jan 26, 2017 | F3X | YE | No | 1141764 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 6, 2016 | F3X | 30G | No | 1129325 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 25, 2016 | F3X | 12G | No | 1114926 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 12, 2016 | F3X | Q3 | No | 1104497 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 12, 2016 | F3X | Q2 | No | 1082956 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2016 | F3X | Q1 | Yes | 1062690 |
| Apr 13, 2016 | F3X | Q1 | No | 1060510 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 25, 2016 | F3X | YE | No | 1042058 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 21, 2015 | F3X | MY | No | 1017206 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 12, 2015 | F3X | YE | Yes | 996546 |
| Mar 2, 2015 | F3X | YE | Yes | 995696 |
| Jan 29, 2015 | F3X | YE | No | 988833 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 25, 2014 | F3X | 30G | No | 973895 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 17, 2014 | F3X | 12G | No | 960879 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 7, 2014 | F3X | Q3 | No | 954037 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 7, 2014 | F3X | Q2 | No | 934460 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 9, 2014 | F3X | Q1 | No | 915609 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2014 | F3X | YE | No | 903407 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 18, 2013 | F3X | MY | No | 880001 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2013 | F3X | YE | No | 850149 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 30, 2012 | F3X | 30G | No | 835665 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 23, 2012 | F3X | 12G | No | 823790 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 8, 2012 | F3X | Q3 | No | 813700 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 12, 2012 | F3X | Q2 | No | 795392 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 11, 2012 | F3X | Q1 | No | 775016 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 25, 2012 | F3X | YE | No | 759671 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 28, 2011 | F3X | MY | No | 739246 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 24, 2011 | F3X | YE | No | 708027 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 1, 2010 | F3X | 30G | No | 519695 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2010 | F3X | 12G | No | 505033 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 15, 2010 | F3X | Q3 | Yes | 501098 |
| Oct 12, 2010 | F3X | Q3 | No | 497821 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 13, 2010 | F3X | Q2 | No | 478766 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 13, 2010 | F3X | Q1 | No | 460095 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 22, 2010 | F3X | YE | No | 446476 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 28, 2009 | F3X | MY | No | 427213 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2009 | F3X | 30G | Yes | 414291 |
| Dec 3, 2008 | F3X | 30G | No | 388232 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 6, 2009 | F3X | Q3 | Yes | C00343137-F3X-Q3-2008-09-30 |
| Oct 13, 2008 | F3X | Q3 | No | 367173 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2009 | F3X | YE | No | 397279 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 17, 2008 | F3X | 12G | No | 371091 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 19, 2008 | F3X | Q2 | Yes | C00343137-F3X-Q2-2008-06-30 |
| Jul 10, 2008 | F3X | Q2 | No | 348605 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2008 | F3X | Q1 | No | 332790 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2008 | F3X | YE | No | 318377 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 27, 2007 | F3X | MY | No | 298034 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 2, 2007 | F3X | YE | Yes | 282761 |
| Jan 26, 2007 | F3X | YE | No | 271661 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 2, 2007 | F3X | 30G | Yes | 282764 |
| Dec 5, 2006 | F3X | 30G | No | 261575 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2006 | F3X | 12G | No | 246594 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 12, 2006 | F3X | Q3 | No | 242258 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 24, 2006 | F3X | Q2 | Yes | 230396 |
| Jul 10, 2006 | F3X | Q2 | No | 225015 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 13, 2006 | F3X | Q1 | No | 210728 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 19, 2006 | F3X | YE | No | 196731 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 26, 2005 | F3X | MY | No | 182294 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 24, 2005 | F3X | YE | No | 160311 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 30, 2004 | F3X | 30G | No | 152891 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2004 | F3X | 12G | No | 142652 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 12, 2004 | F3X | Q3 | No | 138052 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 14, 2004 | F3X | Q2 | No | 126253 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 15, 2004 | F3X | Q1 | No | 116226 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2004 | F3X | YE | No | 104431 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 21, 2003 | F3X | MY | No | 91443 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 20, 2003 | F3X | YE | No | 71489 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 2, 2002 | F3X | 30G | No | 65551 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 17, 2002 | F3X | 12G | No | 55653 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 11, 2002 | F3X | Q3 | No | 53049 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 12, 2002 | F3X | Q2 | No | 41914 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 12, 2002 | F3X | Q1 | No | 32250 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 23, 2002 | F3X | YE | No | 24089 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 30, 2001 | F3X | MY | No | 17769 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2001 | F3X | YE | No | C00343137-F3X-YE-2000-12-31 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 6, 2000 | F3X | 30G | No | C00343137-F3X-30G-2000-11-27 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 24, 2000 | F3X | 12G | No | C00343137-F3X-12G-2000-10-18 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 14, 2000 | F3X | Q3 | No | C00343137-F3X-Q3-2000-09-30 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 14, 2000 | F3X | Q2 | No | C00343137-F3X-Q2-2000-06-30 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 12, 2000 | F3X | Q1 | No | C00343137-F3X-Q1-2000-03-31 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 19, 2000 | F3X | YE | No | C00343137-F3X-YE-1999-12-31 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 21, 1999 | F3X | MY | No | C00343137-F3X-MY-1999-06-30 |
| Vendor | Total paid | Transactions | Primary purpose |
|---|---|---|---|
| CONGRESSIONAL LEADERSHIP FUND | $250,000 | 1 | CONTRIBUTION TO SUPER PAC |
| DEMOCRATIC GOVERNORS ASSOCIATION | $125,000 | 5 | SPONSORSHIP OF DGA ACTIVITIES AT THE DEMOCRATIC NATIONAL CONVENTION IN 2008 |
| KEEP KANSAS GREAT PAC | $125,000 | 2 | CONTRIBUTION |
| CONSERVATIVE OUTSIDERS PAC | $75,000 | 1 | CONTRIBUTION |
| NATIONAL REPUBLICAN CONGRESSIONAL COMM. | $75,000 | 4 | 2023 CONTRIBUTION |
| HEALTHCARE FREEDOM FUND SUPERPAC | $65,000 | 3 | 2024 CONTRIBUTION |
