| FEC ID | C00186288 |
| Type | Q |
| Sponsor type | Corporation |
| State | DC |
| Connected org | VERIZON COMMUNICATIONS INC. |
| Treasurer | CRAIG, TAYLOR |
| Disbursements | $1,967,567 |
| Receipts | $2,153,365 |
| Last filing | Dec 31, 2022 |
| FEC records | 70 |
| Computed findings | 11 |
Q · DC · $1,967,567 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| FEC administrative fine | critical FEC record | FEC Administrative Fine 1195 — 2004 Q3 report: Initial finding and penalty upheld; civil money penalty $3,425 (Paid In Full). 52 U.S.C. § 30109(a)(4)(C); 11 CFR Part 111, Subpart B |
$3,425 | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report (2018-07-05), response due 2018-08-09. Issues cited in the letter: 11 CFR §102.9. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (2018-07-04), response due 2018-08-08. Issues cited in the letter: 11 CFR §102.9. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M8 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q3 report (9603-12-90). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report (9603-07-21). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report (9603-05-45). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (9603-03-71). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report (9603-03-31). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| Late periodic report | high computed | Q2 report covering through 1994-06-30 was due 1994-07-15 and received 32 days late (1994-08-16). 52 U.S.C. § 30104(a); 11 CFR 104.5 |
— | FEC |
| Late periodic report | medium computed | M10 report covering through 1986-09-30 was due 1986-10-20 and received 30 days late (1986-11-19). 52 U.S.C. § 30104(a); 11 CFR 104.5 |
— | FEC |
| Late periodic report | medium computed | Q3 report covering through 2004-09-30 was due 2004-10-15 and received 11 days late (2004-10-26). 52 U.S.C. § 30104(a); 11 CFR 104.5 |
— | FEC |
| High amendment count | medium computed | 12G report amended 8 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | 30G report amended 8 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | M2 report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | MY report amended 6 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | Q1 report amended 11 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | Q2 report amended 11 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | Q3 report amended 6 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | YE report amended 19 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2026 | F3X | M6 | No | 1985251 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2026 | F3X | M5 | No | 1976781 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2026 | F3X | M4 | No | 1969164 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2026 | F3X | M3 | No | 1955310 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2026 | F3X | M2 | No | 1948704 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2026 | F3X | YE | No | 1939828 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2025 | F3X | MY | No | 1908104 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2025 | F3X | YE | No | 1869918 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 5, 2024 | F3X | 30G | No | 1857673 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 24, 2024 | F3X | 12G | No | 1838696 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 18, 2024 | F3X | M10 | No | 1831372 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2024 | F3X | M9 | No | 1817987 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2024 | F3X | M8 | No | 1812029 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2024 | F3X | M7 | No | 1803873 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2024 | F3X | M6 | No | 1791344 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2024 | F3X | M5 | No | 1784936 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2024 | F3X | M4 | No | 1778350 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2024 | F3X | M3 | No | 1765091 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2024 | F3X | M2 | No | 1757628 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2024 | F3X | YE | No | 1752258 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2023 | F3X | MY | No | 1719163 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2023 | F3X | YE | No | 1684040 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2022 | F3X | 30G | No | 1669910 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 27, 2022 | F3X | 12G | No | 1653163 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2022 | F3X | M10 | No | 1644861 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2022 | F3X | M9 | No | 1630839 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 12, 2022 | F3X | M8 | No | 1623432 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2022 | F3X | M7 | No | 1617388 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 17, 2022 | F3X | M6 | No | 1603205 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2022 | F3X | M5 | No | 1596145 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2022 | F3X | M4 | No | 1589494 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 18, 2022 | F3X | M3 | No | 1574950 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 18, 2022 | F3X | M2 | No | 1570169 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2022 | F3X | YE | No | 1563366 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 21, 2021 | F3X | 12S | No | 1546325 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 30, 2021 | F3X | MY | No | 1532550 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | YE | No | 1493256 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 3, 2020 | F3X | 30G | No | 1477714 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2020 | F3X | 12G | No | 1457230 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2020 | F3X | M10 | No | 1457227 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 18, 2020 | F3X | M9 | No | 1439430 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2020 | F3X | M8 | No | 1433795 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2020 | F3X | M7 | No | 1426906 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2020 | F3X | M6 | No | 1413044 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2020 | F3X | M5 | No | 1406886 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2020 | F3X | M4 | No | 1402340 |
