| FEC ID | C00010082 |
| Type | Q |
| Sponsor type | Trade association |
| State | DC |
| Connected org | NCTA - THE INTERNET AND TELEVISION ASSOCIATION |
| Treasurer | HONG, KI |
| Disbursements | $1,646,569 |
| Receipts | $1,307,724 |
| Last filing | Dec 31, 2022 |
| FEC records | 40 |
| Computed findings | 7 |
Q · DC · $1,646,569 disbursements
Official FEC actions naming this committee — administrative fines, Matters Under Review, and Reports Analysis Division inquiries (RFAIs), each linked to the case file or letter.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report (2020-08-06), response due 2020-09-10. Issues cited in the letter: 11 CFR §110.6(c). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report (2019-01-29), response due 2019-03-05. Issues cited in the letter: 11 CFR 104.3(b)(3)(i). 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M9 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12S report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M7 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M5 report (9603-07-21). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (9603-01-34). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report (9503-01-03). — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M6 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M4 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 12G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M10 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the M3 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the 30G report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the MY report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q2 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the YE report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
| FEC requested additional information | medium FEC record | FEC Reports Analysis Division sent a Request for Additional Information about the Q1 report. — an official inquiry into the report's content; the specific issue is cited in the letter. 52 U.S.C. / 11 CFR as cited in each letter (linked on every finding) |
— | FEC |
Derived from this committee's own FEC filings by date math — late reports, amendment churn, treasurer networks. Pattern indicators are labeled in the finding text.
| Rule | Severity | Finding · citation | Amount | Record |
|---|---|---|---|---|
| Cash-on-hand discontinuity | high computed | M5 ended 2002-04-30 with $684,338 cash on hand, but the M6 report opened 2002-05-01 with $684,838 — a $500 discontinuity suggesting unreported activity. 52 U.S.C. § 30104(b)(1); 11 CFR 104.3(a) |
$500 | FEC |
| Cash-on-hand discontinuity | high computed | M6 ended 2002-05-31 with $678,363 cash on hand, but the M7 report opened 2002-06-01 with $677,863 — a $500 discontinuity suggesting unreported activity. 52 U.S.C. § 30104(b)(1); 11 CFR 104.3(a) |
$500 | FEC |
| Late periodic report | medium computed | Q2 report covering through 1983-06-30 was due 1983-07-15 and received 14 days late (1983-07-29). 52 U.S.C. § 30104(a); 11 CFR 104.5 |
— | FEC |
| Late periodic report | medium computed | Q2 report covering through 1980-06-30 was due 1980-07-15 and received 9 days late (1980-07-24). 52 U.S.C. § 30104(a); 11 CFR 104.5 |
— | FEC |
| High amendment count | medium computed | 30G report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | M10 report amended 3 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| High amendment count | medium computed | YE report amended 4 times — pattern indicator, not a confirmed violation. Pattern indicator — see filing duties at 52 U.S.C. § 30104(a) |
— | — |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2026 | F3X | M6 | No | 1985029 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2026 | F3X | M5 | No | 1977566 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2026 | F3X | M4 | No | 1970317 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2026 | F3X | M3 | No | 1955500 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2026 | F3X | M2 | No | 1949812 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2026 | F3X | YE | Yes | 1949811 |
| Jan 31, 2026 | F3X | YE | No | 1943015 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2025 | F3X | MY | No | 1909107 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2025 | F3X | YE | No | 1870996 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 5, 2024 | F3X | 30G | No | 1855340 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 23, 2024 | F3X | 12G | No | 1837580 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2024 | F3X | M10 | No | 1832839 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2024 | F3X | M9 | No | 1817514 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2024 | F3X | M8 | No | 1811143 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2024 | F3X | M7 | No | 1804687 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2024 | F3X | M6 | No | 1791159 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 14, 2024 | F3X | M5 | No | 1782785 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 17, 2024 | F3X | M4 | No | 1777133 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2024 | F3X | M3 | No | 1765497 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 20, 2024 | F3X | M2 | No | 1758288 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2024 | F3X | YE | No | 1750274 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 30, 2023 | F3X | MY | No | 1718881 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2023 | F3X | YE | No | 1684796 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2022 | F3X | 30G | No | 1670136 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 27, 2022 | F3X | 12G | No | 1651441 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2022 | F3X | M10 | No | 1645114 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2022 | F3X | M9 | No | 1631605 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2022 | F3X | M8 | No | 1625750 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2022 | F3X | M7 | No | 1618260 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 15, 2022 | F3X | M6 | No | 1602420 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 20, 2022 | F3X | M5 | No | 1596342 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2022 | F3X | M4 | No | 1589254 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 18, 2022 | F3X | M3 | No | 1574972 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 18, 2022 | F3X | M2 | No | 1570570 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2022 | F3X | YE | No | 1566015 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 29, 2021 | F3X | MY | No | 1531804 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | 12G | Yes | 1494847 |
| Oct 22, 2020 | F3X | 12G | No | 1460932 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | 30G | Yes | 1494857 |
| Dec 2, 2020 | F3X | 30G | No | 1476586 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | YE | No | 1494862 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 29, 2021 | F3X | M10 | Yes | 1494871 |
| Oct 19, 2020 | F3X | M10 | No | 1455772 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 17, 2020 | F3X | M9 | No | 1438705 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2020 | F3X | M8 | No | 1433419 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 10, 2020 | F3X | M7 | Yes | 1431401 |
| Jul 20, 2020 | F3X | M7 | No | 1426719 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2020 | F3X | M6 | No | 1412990 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 19, 2020 | F3X | M5 | No | 1406455 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2020 | F3X | M4 | No | 1402200 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 19, 2020 | F3X | M3 | No | 1390671 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 18, 2020 | F3X | M2 | No | 1383013 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2020 | F3X | YE | No | 1375650 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 25, 2019 | F3X | MY | No | 1343831 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 5, 2019 | F3X | 30G | Yes | 1314339 |
| Dec 6, 2018 | F3X | 30G | No | 1296796 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2019 | F3X | YE | No | 1310665 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 23, 2018 | F3X | 12G | No | 1279206 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2018 | F3X | M10 | No | 1275581 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 19, 2018 | F3X | M9 | No | 1262124 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 20, 2018 | F3X | M8 | No | 1257771 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 19, 2018 | F3X | M7 | No | 1250547 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2018 | F3X | M6 | No | 1239059 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 18, 2018 | F3X | M5 | No | 1232524 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2018 | F3X | M4 | No | 1225286 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2018 | F3X | M2 | Yes | 1215283 |
| Feb 20, 2018 | F3X | M2 | No | 1209787 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 20, 2018 | F3X | M3 | No | 1215307 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2018 | F3X | YE | No | 1204503 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 30, 2017 | F3X | MY | No | 1176389 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 27, 2017 | F3X | YE | No | 1142344 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 8, 2016 | F3X | 30G | No | 1131442 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 27, 2016 | F3X | 12G | No | 1117516 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 18, 2016 | F3X | M10 | No | 1109821 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 19, 2016 | F3X | M9 | No | 1099803 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 17, 2016 | F3X | M8 | No | 1094568 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 15, 2016 | F3X | M7 | No | 1086389 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2016 | F3X | M6 | No | 1079049 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 16, 2016 | F3X | M5 | No | 1072221 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2016 | F3X | M4 | No | 1065031 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 18, 2016 | F3X | M3 | No | 1056130 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 19, 2016 | F3X | M2 | No | 1050854 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 27, 2016 | F3X | YE | No | 1043273 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2015 | F3X | MY | No | 1019490 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 24, 2015 | F3X | YE | No | 985479 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 3, 2014 | F3X | 30G | No | 976699 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 22, 2014 | F3X | 12G | No | 964523 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2014 | F3X | M10 | No | 962105 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 18, 2014 | F3X | M9 | No | 951363 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2014 | F3X | M8 | No | 946321 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 17, 2014 | F3X | M7 | No | 941155 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 19, 2014 | F3X | M6 | No | 932131 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 19, 2014 | F3X | M5 | No | 925977 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 18, 2014 | F3X | M4 | No | 921414 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 19, 2014 | F3X | M3 | No | 912648 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 10, 2014 | F3X | YE | Yes | 911010 |
| Jan 31, 2014 | F3X | YE | No | 904778 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 19, 2014 | F3X | M2 | No | 908275 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 31, 2013 | F3X | MY | No | 883096 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 30, 2013 | F3X | YE | No | 851075 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Nov 30, 2012 | F3X | 30G | No | 835635 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 24, 2012 | F3X | 12G | No | 825320 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 19, 2012 | F3X | M10 | No | 821087 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 19, 2012 | F3X | M9 | No | 810514 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 16, 2012 | F3X | M8 | No | 804892 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2012 | F3X | M7 | No | 800006 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 20, 2012 | F3X | M6 | No | 791226 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 18, 2012 | F3X | M5 | No | 784961 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 15, 2012 | F3X | YE | Yes | 783456 |
| Jan 31, 2012 | F3X | YE | No | 762387 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 19, 2012 | F3X | M4 | No | 779378 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Mar 15, 2012 | F3X | M3 | No | 770393 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Feb 17, 2012 | F3X | M2 | No | 766273 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 29, 2011 | F3X | MY | No | 739620 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jan 31, 2011 | F3X | YE | No | 711170 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Dec 2, 2010 | F3X | 30G | No | 520322 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2010 | F3X | 12G | No | 506488 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Oct 20, 2010 | F3X | M10 | No | 506473 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Sep 20, 2010 | F3X | M9 | No | 494384 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Aug 19, 2010 | F3X | M8 | No | 488804 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jul 20, 2010 | F3X | M7 | No | 483334 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Jun 18, 2010 | F3X | M6 | No | 475557 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| May 19, 2010 | F3X | M5 | No | 470115 |
| Filed | Form | Report | Amended | FEC link |
|---|---|---|---|---|
| Apr 20, 2010 | F3X | M4 | No | 464679 |
