Historical backfill in progress — 136 corporate & association committees ingested so far of a ~1,500-committee sweep, expected complete July 11. Rankings shift as data lands; everything refreshes nightly.
GALLEGO, RUBEN
FEC IDS4AZ00139
Office
State
Party
IE support$27,513,026
IE oppose$41,351,064

GALLEGO, RUBEN

· ·

Independent expenditure activity (16 PACs)

CommitteeCycleIE supportIE opposeFilingsViolations
WIN IT BACK PAC 2026 $0 $30,967,260 102 8
PROTECT PROGRESS 2026 $20,079,310 $0 10 0
ESAFUND 2026 $0 $6,357,516 22 4
WINSENATE 2026 $3,593,507 $0 28 1
JEFFERSON RISING 2026 $0 $2,489,200 33 1
WOMEN SPEAK OUT PAC 2026 $0 $1,439,490 22 22
NATIONAL NURSES UNITED FOR PATIENT PROTECTION 2026 $911,923 $0 41 10
SOMOS PAC 2026 $796,768 $0 12 1
WORKER POWER PAC 2026 $779,970 $0 145 8
ONE FOR ALL COMMITTEE 2026 $766,777 $0 15 7
WITH HONOR FUND II, INC. 2026 $366,351 $0 8 0
LCV VICTORY FUND 2026 $126,751 $0 10 0
RJC VICTORY FUND 2026 $0 $97,597 12 0
EDF ACTION VOTES 2026 $72,881 $0 4 9
EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) 2026 $14,604 $0 16 1
PLANNED PARENTHOOD VOTES 2026 $4,186 $0 6 11